Caterpillar Inc. (“Caterpillar”, “we” or “our”) is furnishing supplemental information concerning (i) retail sales of machines to end users and (ii) retail sales of power systems (including reciprocating and turbine engines and locomotives) to end users and Original Equipment Manufacturers (“OEMs”). Caterpillar sells the majority of its machinery and power systems to independently owned and operated dealers and OEMs to meet the demands of their customers, the end users. Caterpillar believes that this supplemental information may help readers better understand Caterpillar’s business and the industries it serves, particularly in light of the time delay between Caterpillar’s sales to dealers and dealers’ sales to end users.

In this report we are providing information by geographic region for retail sales of machines in each of our Resource Industries and Construction Industries reportable segments, as well as information regarding total retail sales of our machines globally. For our Energy & Transportation reportable segment, we are providing retail sales information by major end use.

The information presented in this report is primarily based on unaudited reports that are voluntarily provided to Caterpillar by its independent dealers and which are not subject to Caterpillar’s internal controls over financial reporting. Accordingly, the data collected from such third parties may not be accurate and/or complete. As such, the information presented in this report is intended solely to convey an approximate indication of the trends, direction and magnitude of retail sales and is not intended to be an estimate, approximation or prediction of, or substitute for, Caterpillar’s audited financial statements filed with the U.S. Securities and Exchange Commission. This information is furnished under this report with the U.S. Securities and Exchange Commission. Caterpillar does not undertake to update or adjust prior period information.

Accept Decline

Dividend History

DIVIDEND PAYMENT SCHEDULE - A RECENT HISTORY

On Wednesday, June 14, 2023, the board of directors of Caterpillar Inc. (NYSE: CAT) voted to raise the quarterly dividend by ten cents, an 8% increase, to one dollar and thirty cents ($1.30) per share of common stock, payable August 18, 2023, to shareholders of record at the close of business on July 20, 2023.

Caterpillar has paid a cash dividend every year since the company was formed and has paid a quarterly dividend since 1933. Caterpillar has paid higher annual dividends to shareholders for 29 consecutive years and is recognized as a member of the S&P 500 Dividend Aristocrats Index.

Ex-Dividend Date Record Date Payable Date Amount Per Share
07/19/2023 07/20/2023 08/18/2023 $1.30
04/21/2023 04/24/2023 05/19/2023 $1.20
01/19/2023 01/20/2023 02/17/2023 $1.20
10/21/2022 10/24/2022 11/18/2022 $1.20
07/19/2022 07/20/2022 08/19/2022 $1.20 
04/22/2022 04/25/2022 05/20/2022 $1.11
01/19/2022 01/20/2022 02/18/2022 $1.11
10/22/2021 10/25/2021 11/19/2021 $1.11
7/19/2021 7/20/2021 8/20/2021 $1.11
04/23/2021 04/26/2021 05/20/2021 $1.03
01/19/2021 01/20/2021 02/19/2021 $1.03
01/17/2020 01/21/2020 02/20/2020 $1.03
04/17/2020 04/20/2020 05/20/2020 $1.03
07/17/2020 07/20/2020 08/20/2020 $1.03
10/23/2020 10/26/2020 11/20/2020 $1.03
01/18/2019 01/22/2019 02/20/2019 $0.86
04/18/2019 04/22/2019 05/20/2019 $0.86
07/19/2019 07/22/2019 08/20/2019 $1.03
10/18/2019 10/21/2019 11/20/2019 $1.03
01/19/2018 01/22/2018 02/20/2018 $0.78
04/20/2018 04/23/2018 05/19/2018 $0.78
07/19/2018 07/20/2018 08/20/2018 $0.86
10/19/2018 10/22/2018 11/20/2018 $0.86
01/18/2017 01/20/2017 02/18/2017 $0.77
04/20/2017 04/24/2017 05/20/2017 $0.77
07/18/2017 07/20/2017 08/19/2017 $0.78
10/20/2017 10/23/2017 11/20/2017 $0.78
01/15/2016 01/20/2016 02/20/2016 $0.77
04/21/2016 04/25/2016 05/20/2016 $0.77
07/18/2016 07/20/2016 08/20/2016 $0.77
10/20/2016 10/24/2016 11/19/2016 $0.77
01/15/2015 01/20/2015 02/20/2015 $0.70
04/16/2015 04/20/2015 05/20/2015 $0.70
07/16/2015 07/20/2015 08/20/2015 $0.77
10/22/2015 10/26/2015 11/20/2015 $0.77
01/16/2014 01/21/2014 02/20/2014 $0.60
04/16/2014 04/21/2014 05/20/2014 $0.60
07/17/2014 07/21/2014 08/20/2014 $0.70
10/16/2014 10/20/2014 11/20/2014 $0.70
04/18/2013 04/22/2013 05/20/2013 $0.52
07/18/2013 07/22/2013 08/20/2013 $0.60
10/17/2013 10/21/2013 11/20/2013 $0.60
01/18/2012 01/20/2012 02/18/2012 $0.46
04/19/2012 04/23/2012 05/19/2012 $0.46
07/18/2012 07/20/2012 08/20/2012 $0.52
10/18/2012 10/22/2012 11/20/2012 $0.52
12/20/2012 12/24/2012 12/31/2012 $0.52
01/18/2011 01/20/2011 02/19/2011 $0.44
04/20/2011 04/25/2011 05/20/2011 $0.44
07/18/2011 07/20/2011 08/20/2011 $0.46
10/20/2011 10/24/2011 11/19/2011 $0.46
01/15/2010 01/20/2010 02/20/2010 $0.42
04/22/2010 04/26/2010 05/20/2010 $0.42
07/16/2010 07/20/2010 08/20/2010 $0.44
10/21/2010 10/25/2010 11/20/2010 $0.44
01/15/2009 01/20/2009 02/20/2009 $0.42
04/16/2009 04/20/2009 05/20/2009 $0.42
07/16/2009 07/20/2009 08/20/2009 $0.42
10/22/2009 10/26/2009 11/20/2009 $0.42
01/17/2008 01/22/2008 02/20/2008 $0.36
04/17/2008 04/21/2008 05/20/2008 $0.36
07/17/2008 07/21/2008 08/20/2008 $0.42
10/16/2008 10/20/2008 11/20/2008 $0.42
01/18/2007 01/22/2007 02/20/2007 $0.30
04/19/2007 04/23/2007 05/19/2007 $0.30
07/18/2007 07/20/2007 08/20/2007 $0.36
10/18/2007 10/22/2007 11/20/2007 $0.36
01/18/2006 01/20/2006 02/18/2006 $0.25
04/20/2006 04/24/2006 05/20/2006 $0.25
07/18/2006 07/20/2006 08/19/2006 $0.30
10/19/2006 10/23/2006 11/20/2006 $0.30
01/18/2005 01/20/2005 02/19/2005 $0.20
04/21/2005 04/25/2005 05/20/2005 $0.20
07/20/2005 07/22/2005 08/19/2005 $0.25
10/20/2005 10/24/2005 11/19/2005 $0.25
01/15/2004 01/20/2004 02/20/2004 $0.18
04/22/2004 04/26/2004 05/20/2004 $0.18
07/16/2004 07/20/2004 08/20/2004 $0.20
10/21/2004 10/25/2004 11/20/2004 $0.20
01/16/2003 01/21/2003 02/20/2003 $0.17
04/16/2003 04/21/2003 05/20/2003 $0.17
07/17/2003 07/21/2003 08/20/2003 $0.17
10/16/2003 10/20/2003 11/20/2003 $0.18
01/17/2002 01/22/2002 02/20/2002 $0.17
04/18/2002 04/22/2002 05/20/2002 $0.17
07/18/2002 07/22/2002 08/20/2002 $0.17
10/17/2002 10/21/2002 11/20/2002 $0.17
01/18/2001 01/22/2001 02/20/2001 $0.17
04/19/2001 04/23/2001 05/19/2001 $0.17
07/18/2001 07/20/2001 08/20/2001 $0.17
10/18/2001 10/22/2001 11/20/2001 $0.17
01/18/2000 01/20/2000 02/19/2000 $0.16
04/19/2000 04/24/2000 05/20/2000 $0.16
07/18/2000 07/20/2000 08/19/2000 $0.17
10/18/2000 10/20/2000 11/20/2000 $0.17
01/15/1999 01/20/1999 02/20/1999 $0.15
04/22/1999 04/26/1999 05/20/1999 $0.15
07/16/1999 07/20/1999 08/20/1999 $0.16
10/21/1999 10/25/1999 11/20/1999 $0.16
01/15/1998 01/20/1998 02/20/1998 $0.13
04/16/1998 04/20/1998 05/20/1998 $0.13
07/16/1998 07/20/1998 08/20/1998 $0.15
10/22/1998 10/26/1998 11/20/1998 $0.15
01/16/1997 01/21/1997 02/20/1997 $0.10
04/17/1997 04/21/1997 05/20/1997 $0.10
07/17/1997 07/21/1997 08/20/1997 $0.13
10/16/1997 10/20/1997 11/20/1997 $0.13
01/18/1996 01/22/1996 02/20/1996 $0.09
04/18/1996 04/22/1996 05/20/1996 $0.09
07/18/1996 07/22/1996 08/20/1996 $0.10
10/17/1996 10/21/1996 11/20/1996 $0.10
01/13/1995 01/20/1995 02/18/1995 $0.06
04/18/1995 04/24/1995 05/20/1995 $0.06
07/18/1995 07/20/1995 08/19/1995 $0.09
10/19/1995 10/23/1995 11/20/1995 $0.09
01/13/1994 01/20/1994 02/19/1994 $0.02
04/19/1994 04/25/1994 05/20/1994 $0.02
07/14/1994 07/20/1994 08/20/1994 $0.04
10/18/1994 10/24/1994 11/19/1994 $0.04
01/13/1993 01/20/1993 02/20/1993 $0.02
04/20/1993 04/26/1993 05/20/1993 $0.02
07/14/1993 07/20/1993 08/20/1993 $0.02
10/19/1993 10/25/1993 11/20/1993 $0.02
01/14/1992 01/21/1992 02/20/1992 $0.02
04/13/1992 04/20/1992 05/20/1992 $0.02
07/14/1992 07/20/1992 08/20/1992 $0.02
10/20/1992 10/26/1992 11/20/1992 $0.02
01/15/1991 01/22/1991 02/20/1991 $0.04
04/16/1991 04/22/1991 05/20/1991 $0.04
07/16/1991 07/22/1991 08/20/1991 $0.04
10/15/1991 10/21/1991 11/20/1991 $0.04
01/16/1990 01/22/1990 02/20/1990 $0.04
04/17/1990 04/23/1990 05/20/1990 $0.04
07/16/1990 07/20/1990 08/20/1990 $0.04
10/16/1990 10/22/1990 11/20/1990 $0.04
07/14/1989 07/20/1989 08/19/1989 $0.04
10/17/1989 10/23/1989 11/20/1989 $0.04

***Dividends are adjusted for the 2005 2-for-1 stock split and the 1997 2-for-1 stock split.
A complete stock split history for Caterpillar is available here.